Programs
General Information on Undergraduate Program
The department offers a comprehensive undergraduate program designed to combine a thorough understanding of the discipline of international relations, with an increasing emphasis on specialized and in-depth knowledge demanded by developments in the field. Aiming to provide an overall understanding for the study of international relations as an inter-disciplinary subject, the program includes core courses in International Relations Theory, International Law, International Political Economy, International Organization, Foreign Policy Analysis and regional studies.
Students are encouraged to further develop a more in-depth understanding of their areas of interest through elective courses, and recognising the importance of communication and computer skills in a field characterized by increasing interaction, the program facilitates the development of language (English and other languages) and computer skills of students.
Undergraduate Curriculum
FIRST YEAR
First Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| ADM1121 | INTRODUCTION TO POLITICS I | 3 | 3 | 0 | 6.0 |
| ECON101 | INTRODUCTION TO ECONOMICS I | 5 | 4 | 2 | 8.0 |
| IR101 | WORLD HISTORY I | 3 | 3 | 0 | 5.0 |
| ENG101 | ENGLISH FOR ACADEMIC PURPOSES I | 4 | 4 | 1 | 6.0 |
| IS100 | INTRODUCTION TO INFORMATION TECHNOLOGIES AND APPLICATIONS | 0 | 0 | 2 | 1.0 |
| Any 2 of the following set .. | |||||
| TURK101 | TURKISH I | 0 | 2 | 0 | 2.0 |
| TURK105 | TURKISH I | 0 | 4 | 0 | 2.0 |
| TURK201 | ELEMENTARY TURKISH | 0 | 2 | 0 | 2.0 |
| Any 1 of the following set .. | |||||
| MATH117 | CALCULUS I | 5 | 4 | 2 | 7.5 |
| IR104 | COMPARATIVE HISTORY OF CIVILIZATION | 3 | 3 | 0 | 5.0 |
Second Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| ADM1122 | INTRODUCTION TO POLITICS II | 3 | 3 | 0 | 6.0 |
| ECON102 | INTRODUCTION TO ECONOMICS II | 5 | 4 | 2 | 8.0 |
| IR102 | WORLD HISTORY II | 3 | 3 | 0 | 5.0 |
| IR110 | HISTORY OF INTERNATIONAL POLITICAL THEORY | 3 | 3 | 0 | 6.0 |
| ENG102 | ENGLISH FOR ACADEMIC PURPOSES II | 4 | 4 | 1 | 6.0 |
| Any 1 of the following set .. | |||||
| TURK102 | TURKISH II | 0 | 2 | 0 | 2.0 |
| TURK106 | TURKISH II | 0 | 4 | 0 | 2.0 |
| TURK202 | INTERMEDIATE TURKISH | 0 | 2 | 0 | 2.0 |
SECOND YEAR
Third Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| IR215 | INTRODUCTION TO LAW FOR INTERNATIONAL RELATIONS | 3 | 3 | 0 | 6.0 |
| IR221 | COMMUN. IN INTERNATIONAL RELATIONS I | 3 | 3 | 0 | 6.0 |
| IR231 | INTRODUCTION TO INTERNATIONAL POLITICS I | 3 | 3 | 0 | 6.0 |
| Any 1 of the following set .. | |||||
| HIST2201 | PRINCIPLES OF KEMAL ATATÜRK I | 0 | 2 | 0 | 2.0 |
| HIST2205 | HISTORY OF THE TURKISH REVOLUTION I | 0 | 2 | 0 | 2.0 |
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE | |||||
Fourth Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| IR222 | COMMUN. IN INTERNATIONAL RELATIONS II | 3 | 3 | 0 | 6.0 |
| IR224 | RESEARCH METHODS IN INTERNATIONAL RELA | 3 | 3 | 0 | 8.0 |
| IR232 | INTRO. TO INTERNATIONAL POLITICS II | 3 | 3 | 0 | 6.0 |
| Any 1 of the following set .. | |||||
| HIST2202 | PRINCIPLES OF KEMAL ATATÜRK II | 0 | 2 | 0 | 2.0 |
| HIST2206 | HISTORY OF THE TURKISH REVOLUTION II | 0 | 2 | 0 | 2.0 |
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE | |||||
THIRD YEAR
Fifth Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| IR305 | PUBLIC INTERNATIONAL LAW I | 3 | 3 | 0 | 8.0 |
| IR345 | TURKISH FOREIGN POLICY I | 3 | 3 | 0 | 6.0 |
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE |
Sixth Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| IR306 | PUBLIC INTERNATIONAL LAW II | 3 | 3 | 0 | 8.0 |
| IR326 | INTERNATIONAL ORGANIZATION | 3 | 3 | 0 | 8.0 |
| IR346 | TURKISH FOREIGN POLICY II | 3 | 3 | 0 | 6.0 |
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE |
FORTH YEAR
Seventh Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| DEPARTMENTAL ELECTIVE | |||||
| DEPARTMENTAL ELECTIVE | |||||
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE | |||||
| FREE ELECTIVE |
Eighth Semester
| Course Code | Course Name | METU Credit | Theoretical (h/w) |
Laboratory (h/w) |
ECTS Credit |
| DEPARTMENTAL ELECTIVE | |||||
| DEPARTMENTAL ELECTIVE | |||||
| DEPARTMENTAL ELECTIVE | |||||
| NONDEPARTMENTAL ELECTIVE | |||||
| FREE ELECTIVE |
h/w = hours per week